AMD HD 7990
General
| Name | AMD HD 7990 |
|---|---|
| Architecture | GCN 1 (GFXIP 6.0) |
| ASIC | Tahiti × 2 |
| Configuration | 32 × CU with a total of 2048 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | April 24, 2013 |
| Type | Consumer |
| Vendor | AMD |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 384 bit |
| Default size | 6 GiB (3 GiB × 2) |
| Frequency | 1.5 GHz × 4 (6 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 950 MHz |
|---|---|
| Boost frequency | 1000 MHz |
| Single precision | 3.89 TFLOPS × 2 |
| Double precision | 972.8 GFLOPS × 2 |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 375 W |